×
  • Home
  • Products & Services
  • About Us
  • News & Insights
  • Sustainability
  • Contact Us
  • Schedule A Demo
  • Bidding history on lot 1 in sale 5443

    Date/Time Bidder# Bid Amount
    09/09 01:09:12 BST 0004 $7600
    09/09 01:09:11 BST 0002 $7500
    09/09 01:09:10 BST 0004 $7400
    09/09 01:09:09 BST 0002 $7300
    09/09 01:09:08 BST 0004 $7200
    09/09 01:09:07 BST 0002 $7100
    09/09 01:09:06 BST 0004 $7000
    09/09 01:09:05 BST 0002 $6900
    09/09 01:09:04 BST 0004 $6800
    09/09 01:09:03 BST 0002 $6700
    09/09 01:09:02 BST 0004 $6600
    09/09 01:09:01 BST 0002 $6500
    09/09 01:09:00 BST 0004 $6400
    09/09 01:09:59 BST 0002 $6300
    09/09 01:09:58 BST 0004 $6200
    09/09 01:09:57 BST 0002 $6100
    09/09 01:09:56 BST 0004 $6000
    09/09 01:09:55 BST 0002 $5900
    09/09 01:09:54 BST 0004 $5800
    09/09 01:09:53 BST 0002 $5700
    09/09 01:09:52 BST 0004 $5600
    09/09 01:09:51 BST 0002 $5500
    09/09 01:09:50 BST 0004 $5400
    09/09 01:09:49 BST 0002 $5300
    09/09 01:09:48 BST 0004 $5200
    09/09 01:09:47 BST 0002 $5100
    09/09 01:09:46 BST 0004 $5000
    09/09 01:09:45 BST 0002 $4900
    09/09 01:09:44 BST 0004 $4800
    09/09 01:09:43 BST 0002 $4700
    09/09 01:09:42 BST 0004 $4600
    09/09 01:09:41 BST 0002 $4500
    09/09 01:09:40 BST 0004 $4400
    09/09 01:09:39 BST 0002 $4300
    09/09 01:09:38 BST 0004 $4200
    09/09 01:09:37 BST 0002 $4100
    09/09 01:09:36 BST 0004 $4000
    09/09 01:09:35 BST 0002 $3900
    09/09 01:09:34 BST 0004 $3800
    09/09 01:09:33 BST 0002 $3700
    09/09 01:09:32 BST 0004 $3600
    09/09 01:09:31 BST 0002 $3500
    09/09 01:09:30 BST 0004 $3400
    09/09 01:09:29 BST 0002 $3300
    09/09 01:09:28 BST 0004 $3200
    09/09 01:09:27 BST 0002 $3100
    26/11 03:11:57 GMT 0005 $3000
    Items per page
    Previous|1|Next