×
  • Home
  • Products & Services
  • About Us
  • News & Insights
  • Sustainability
  • Contact Us
  • Schedule A Demo
  • Bidding history on lot 1 in sale 5420

    Date/Time Bidder# Bid Amount
    27/08 04:08:23 BST 0004 $875
    27/08 04:08:23 BST 0002 $870
    27/08 04:08:23 BST 0004 $865
    27/08 04:08:23 BST 0002 $860
    27/08 04:08:23 BST 0004 $855
    27/08 04:08:23 BST 0002 $850
    27/08 04:08:23 BST 0004 $845
    27/08 04:08:23 BST 0002 $840
    27/08 04:08:22 BST 0004 $835
    27/08 04:08:22 BST 0002 $830
    27/08 04:08:22 BST 0004 $825
    27/08 04:08:22 BST 0002 $820
    27/08 04:08:22 BST 0004 $815
    27/08 04:08:22 BST 0002 $810
    27/08 04:08:22 BST 0004 $805
    27/08 04:08:22 BST 0002 $800
    27/08 04:08:22 BST 0004 $795
    27/08 04:08:22 BST 0002 $790
    27/08 04:08:22 BST 0004 $785
    27/08 04:08:22 BST 0002 $780
    27/08 04:08:22 BST 0004 $775
    27/08 04:08:22 BST 0002 $770
    27/08 04:08:21 BST 0004 $765
    27/08 04:08:21 BST 0002 $760
    27/08 04:08:21 BST 0004 $755
    27/08 04:08:21 BST 0002 $750
    27/08 04:08:21 BST 0004 $745
    27/08 04:08:21 BST 0002 $740
    27/08 04:08:21 BST 0004 $735
    27/08 04:08:21 BST 0002 $730
    27/08 04:08:21 BST 0004 $725
    27/08 04:08:21 BST 0002 $720
    27/08 04:08:21 BST 0004 $715
    27/08 04:08:21 BST 0002 $710
    27/08 04:08:21 BST 0004 $705
    27/08 04:08:21 BST 0002 $700
    27/08 04:08:20 BST 0004 $695
    27/08 04:08:20 BST 0002 $690
    27/08 04:08:20 BST 0004 $685
    27/08 04:08:20 BST 0002 $680
    27/08 04:08:20 BST 0004 $675
    27/08 04:08:20 BST 0002 $670
    27/08 04:08:20 BST 0004 $665
    27/08 04:08:20 BST 0002 $660
    27/08 04:08:20 BST 0004 $655
    27/08 04:08:20 BST 0002 $650
    27/08 04:08:20 BST 0004 $645
    27/08 04:08:20 BST 0002 $640
    27/08 04:08:20 BST 0004 $635
    27/08 04:08:20 BST 0002 $630
    Items per page
    Previous
    Next