×
  • Home
  • Products & Services
  • About Us
  • News & Insights
  • Sustainability
  • Contact Us
  • Schedule A Demo
  • Bidding history on lot 1 in sale 5420

    Date/Time Bidder# Bid Amount
    27/08 04:08:16 BST 0004 $375
    27/08 04:08:16 BST 0002 $370
    27/08 04:08:16 BST 0004 $365
    27/08 04:08:16 BST 0002 $360
    27/08 04:08:15 BST 0004 $355
    27/08 04:08:15 BST 0002 $350
    27/08 04:08:15 BST 0004 $345
    27/08 04:08:15 BST 0002 $340
    27/08 04:08:15 BST 0004 $335
    27/08 04:08:15 BST 0002 $330
    27/08 04:08:15 BST 0004 $325
    27/08 04:08:15 BST 0002 $320
    27/08 04:08:15 BST 0004 $315
    27/08 04:08:15 BST 0002 $310
    27/08 04:08:15 BST 0004 $305
    27/08 04:08:15 BST 0002 $300
    27/08 04:08:15 BST 0004 $295
    27/08 04:08:15 BST 0002 $290
    27/08 04:08:14 BST 0004 $285
    27/08 04:08:14 BST 0002 $280
    27/08 04:08:14 BST 0004 $275
    27/08 04:08:14 BST 0002 $270
    27/08 04:08:14 BST 0004 $265
    27/08 04:08:14 BST 0002 $260
    27/08 04:08:14 BST 0004 $255
    27/08 04:08:14 BST 0002 $250
    27/08 04:08:14 BST 0004 $245
    27/08 04:08:14 BST 0002 $240
    27/08 04:08:14 BST 0004 $235
    27/08 04:08:14 BST 0002 $230
    27/08 04:08:14 BST 0004 $225
    27/08 04:08:14 BST 0002 $220
    27/08 04:08:13 BST 0004 $215
    27/08 04:08:13 BST 0002 $210
    27/08 04:08:13 BST 0004 $205
    27/08 04:08:13 BST 0002 $200
    27/08 04:08:13 BST 0004 $195
    27/08 04:08:13 BST 0002 $190
    27/08 04:08:13 BST 0004 $185
    27/08 04:08:13 BST 0002 $180
    27/08 04:08:13 BST 0004 $175
    27/08 04:08:13 BST 0002 $170
    27/08 04:08:13 BST 0004 $165
    27/08 04:08:13 BST 0002 $160
    27/08 04:08:13 BST 0004 $155
    27/08 04:08:13 BST 0002 $150
    27/08 04:08:12 BST 0004 $145
    27/08 04:08:12 BST 0002 $140
    27/08 04:08:12 BST 0004 $135
    27/08 04:08:12 BST 0002 $130
    Items per page
    Previous
    Next