×
  • Home
  • Products & Services
  • About Us
  • News & Insights
  • Sustainability
  • Contact Us
  • Schedule A Demo
  • Bidding history on lot 1 in sale 5420

    Date/Time Bidder# Bid Amount
    27/08 04:08:19 BST 0004 $625
    27/08 04:08:19 BST 0002 $620
    27/08 04:08:19 BST 0004 $615
    27/08 04:08:19 BST 0002 $610
    27/08 04:08:19 BST 0004 $605
    27/08 04:08:19 BST 0002 $600
    27/08 04:08:19 BST 0004 $595
    27/08 04:08:19 BST 0002 $590
    27/08 04:08:19 BST 0004 $585
    27/08 04:08:19 BST 0002 $580
    27/08 04:08:19 BST 0004 $575
    27/08 04:08:19 BST 0002 $570
    27/08 04:08:19 BST 0004 $565
    27/08 04:08:18 BST 0002 $560
    27/08 04:08:18 BST 0004 $555
    27/08 04:08:18 BST 0002 $550
    27/08 04:08:18 BST 0004 $545
    27/08 04:08:18 BST 0002 $540
    27/08 04:08:18 BST 0004 $535
    27/08 04:08:18 BST 0002 $530
    27/08 04:08:18 BST 0004 $525
    27/08 04:08:18 BST 0002 $520
    27/08 04:08:18 BST 0004 $515
    27/08 04:08:18 BST 0002 $510
    27/08 04:08:18 BST 0004 $505
    27/08 04:08:18 BST 0002 $500
    27/08 04:08:18 BST 0004 $495
    27/08 04:08:17 BST 0002 $490
    27/08 04:08:17 BST 0004 $485
    27/08 04:08:17 BST 0002 $480
    27/08 04:08:17 BST 0004 $475
    27/08 04:08:17 BST 0002 $470
    27/08 04:08:17 BST 0004 $465
    27/08 04:08:17 BST 0002 $460
    27/08 04:08:17 BST 0004 $455
    27/08 04:08:17 BST 0002 $450
    27/08 04:08:17 BST 0004 $445
    27/08 04:08:17 BST 0002 $440
    27/08 04:08:17 BST 0004 $435
    27/08 04:08:17 BST 0002 $430
    27/08 04:08:17 BST 0004 $425
    27/08 04:08:16 BST 0002 $420
    27/08 04:08:16 BST 0004 $415
    27/08 04:08:16 BST 0002 $410
    27/08 04:08:16 BST 0004 $405
    27/08 04:08:16 BST 0002 $400
    27/08 04:08:16 BST 0004 $395
    27/08 04:08:16 BST 0002 $390
    27/08 04:08:16 BST 0004 $385
    27/08 04:08:16 BST 0002 $380
    Items per page
    Previous
    Next