×
  • Home
  • Products & Services
  • About Us
  • News & Insights
  • Sustainability
  • Contact Us
  • Schedule A Demo
  • Bidding history on lot 1 in sale 5420

    Date/Time Bidder# Bid Amount
    27/08 04:08:46 BST 0004 $1425
    27/08 04:08:46 BST floor bidder $1400
    27/08 04:08:28 BST 0004 $1305
    27/08 04:08:28 BST floor bidder $1205
    27/08 04:08:26 BST 0004 $1105
    27/08 04:08:26 BST 0002 $1100
    27/08 04:08:26 BST 0004 $1095
    27/08 04:08:26 BST 0002 $1090
    27/08 04:08:26 BST 0004 $1085
    27/08 04:08:26 BST 0002 $1080
    27/08 04:08:26 BST 0004 $1075
    27/08 04:08:26 BST 0002 $1070
    27/08 04:08:26 BST 0004 $1065
    27/08 04:08:26 BST 0002 $1060
    27/08 04:08:26 BST 0004 $1055
    27/08 04:08:26 BST 0002 $1050
    27/08 04:08:25 BST 0004 $1045
    27/08 04:08:25 BST 0002 $1040
    27/08 04:08:25 BST 0004 $1035
    27/08 04:08:25 BST 0002 $1030
    27/08 04:08:25 BST 0004 $1025
    27/08 04:08:25 BST 0002 $1020
    27/08 04:08:25 BST 0004 $1015
    27/08 04:08:25 BST 0002 $1010
    27/08 04:08:25 BST 0004 $1005
    27/08 04:08:25 BST 0002 $1000
    27/08 04:08:25 BST 0004 $995
    27/08 04:08:25 BST 0002 $990
    27/08 04:08:25 BST 0004 $985
    27/08 04:08:25 BST 0002 $980
    27/08 04:08:24 BST 0004 $975
    27/08 04:08:24 BST 0002 $970
    27/08 04:08:24 BST 0004 $965
    27/08 04:08:24 BST 0002 $960
    27/08 04:08:24 BST 0004 $955
    27/08 04:08:24 BST 0002 $950
    27/08 04:08:24 BST 0004 $945
    27/08 04:08:24 BST 0002 $940
    27/08 04:08:24 BST 0004 $935
    27/08 04:08:24 BST 0002 $930
    27/08 04:08:24 BST 0004 $925
    27/08 04:08:24 BST 0002 $920
    27/08 04:08:24 BST 0004 $915
    27/08 04:08:23 BST 0002 $910
    27/08 04:08:23 BST 0004 $905
    27/08 04:08:23 BST 0002 $900
    27/08 04:08:23 BST 0004 $895
    27/08 04:08:23 BST 0002 $890
    27/08 04:08:23 BST 0004 $885
    27/08 04:08:23 BST 0002 $880
    Items per page
    Previous|12345|Next
    Previous
    Next